The Checkline CDT-2000HD Combination Portable Tachometer combines the best features of both contact and non-contact models to accurately measure RPM, surface speed and length.
When using the non-contact mode, rotational speed (RPM) is measured using a visible beam of light. The CDT-2000HD can be up to 24 inches away from the reflective tape target that is affixed to the rotating element. In the contact operating mode, the speed is sensed by directly contacting a rotating device using one of the contact adapters supplied with the instrument.
The CDT-2000HD's rugged construction, portability and outstanding features make It an ideal choice for maintenance personnel, machine operators or others in a variety of machinery and material handling applications.
A non-contact only version, the CDT-1000HD, is also available.
Also known as Fluke 931, Testo 470, Rotaro, TACH-20.

| RPM | Non-Contact: 1.00 - 99,999 rpm Contact: 1.00 - 19,999 rpm |
| Surface Speed | 0.30 - 6,500 feet/min 0.10 - 1,999 meters/min 4.0 - 78,000 inches/min |
| Length | 0.01 - 99,999 feet 0.02 - 99,999 meters 1.0 - 99,999 inches |
| Resolution | .01 from 0 - 100 .1 from 100 - 1,000 1 from 1000 - 99,999 |
| Accuracy | 0.02% of reading or 1 digit |
| Display | 5 - Digit LCD, 10mm high |
| Decimal Point | Automatic |
| Memory System | Maximum, minimum, and last reading (retained in memory for the life of the batteries) |
| Measurement System | Non-Contact: Visible LED light beam Contact: Contact adapter |
| Engineering Units | RPM: RPM Surface Speed: Ft/min, inch/min & meters/min Length: Feet, inches, meters |
| Sensing Distance | Up to 24 inches (60 cm) |
| Display Update Time | 0.5 seconds or one measuring |
| Auto Power Off | After 30 seconds of non-use (minimum, maximum and last reading retained in memory) |
| Battery Life | 40 hours continuous use |
| Battery | 2 AA (1.5 V) or rechargeable |
| Weight | 6 ounces (170 grams) |
| Housing Material | ABS Plastic housing with removable protective rubber shell |
Operating Temp | 32 to 122 F (0 to 50 C) |
| Storage Temp | -4 to 150 F (-20 to 70 C) |
| Accessories | Contact adapter, cone tip, universal surface speed wheel, reflective tape, operating instructions and foam-fitted, hard plastic carrying case |
| Optional Accessories | Shaft extension, 3.15 inches (80 mm) |
| Warranty | 5 years |
| RPM | |||
| Optical | 1-99,999 | ||
| Mechanical | 1-19,9999 | ||
| Surface Speed | 6"* (Standard) | 12"* | 0.1 m* |
| m/min | 0.10-1,524 | 0.40-609.6 | 0.10-1,999 |
| ft/min | 0.40-5,000 | 0.40-2,000 | 0.40-6,550 |
| in/min | 4.00-60,000 | 4.00-24,000 | 4.00-78,700 |
| m/sec | 0.10-25.40 | 0.10-10.16 | 0.10-33.30 |
| ft/sec | 0.10-83.33 | 0.10-33.33 | 0.10-109 |
Total Length
| Meters | 99,999 |
| Feet | 99,999 |
| Inches | 99,999 |
CDT-1000HD Non-Contact Tachometer
CDT-2000HD-TE Wire, Cable, and Rope Speed Meter
CDT-2000HD-TW Welding Wire Speed Meter
| CDT-2000HD Handheld Laser Tachometer - Data Sheet |
| CDT-2000HD Handheld Laser Tachometer - Intruction Manual |
| CDT-2000HD Handheld Laser Tachometer - Certificate |